0 active now
visitors in the last 5 minutes
Daily analytics are shown in UTC. The last 7 days filter and chart buckets both use UTC day boundaries.
Unique Visitors
71
Total Pageviews
178
Top Page
/demo
Top Referrer
Direct
Conversions
Goal metrics for this rangeConversion Goal
Signup Complete
event:signup_complete
Converters
1
Rate
1.4%
+100.0% vs previous period
Goal: Signup Complete - Referrer Conversion
| Source | Converters | Visitors | Rate |
|---|---|---|---|
| beam-privacy.com | 1 | 1 | 100.0% |
| Direct | 0 | 69 | 0.0% |
| bing.com | 0 | 1 | 0.0% |
| chatgpt.com | 0 | 1 | 0.0% |
Visitors — Last 7 Days
Grouped by UTC day
Traffic Sources
Click a slice to filter
Top Pages
| Path | Visitors | Pageviews |
|---|---|---|
| /demo | 20 | 113 |
| / | 6 | 15 |
| /blog/senbeacon-cors-analytics-fix | 7 | 10 |
| /signup | 4 | 4 |
| /about | 2 | 3 |
| /vs/fathom | 1 | 2 |
| /pricing | 2 | 2 |
| /migrate/fathom | 2 | 2 |
| /for/wordpress | 2 | 2 |
| /blog/google-analytics-alternatives-2026 | 2 | 2 |
| /blog/gdpr-analytics-mistakes | 2 | 2 |
| /blog/april-2026-updates | 2 | 2 |
| /vs/rybbit | 1 | 1 |
| /vs/plausible | 1 | 1 |
| /vs/pirsch | 1 | 1 |
| /vs/matomo | 1 | 1 |
| /vs/google-analytics | 1 | 1 |
| /switch | 1 | 1 |
| /privacy | 1 | 1 |
| /migrate/umami | 1 | 1 |
Referrer Sources
| Source | Visitors |
|---|---|
| Direct | 69 |
| chatgpt.com | 1 |
| bing.com | 1 |
| beam-privacy.com | 1 |
Events
Custom interactions this site is tracking with Beam.
These are real funnel metrics from Beam's own site, including cta_click, demo_view, signup_start, signup_complete, docs_view, and pricing_view.
Events Over Time
Grouped by UTC day
Top Events
| Event | Count |
|---|---|
| demo_view | 147 |
| pricing_view | 11 |
| signup_start | 3 |
| signup_complete | 1 |
Event Properties
| Property | Value | Count |
|---|---|---|
| page | demo | 147 |
| range | 7d | 60 |
| range | 30d | 45 |
| range | today | 42 |
| page | landing | 11 |
| section | pricing | 11 |
| page | signup | 4 |
| source | beam_marketing_site | 3 |
| plan | free | 1 |