0 active now
visitors in the last 5 minutes
Daily analytics are shown in UTC. The last 30 days filter and chart buckets both use UTC day boundaries.
Unique Visitors
133
Total Pageviews
261
Top Page
/demo
Top Referrer
Direct
Conversions
Goal metrics for this rangeConversion Goal
Signup Complete
event:signup_complete
Converters
1
Rate
0.8%
-66.7% vs previous period
Goal: Signup Complete - Referrer Conversion
| Source | Converters | Visitors | Rate |
|---|---|---|---|
| Direct | 0 | 124 | 0.0% |
| beam-privacy.com | 0 | 4 | 0.0% |
| info.com | 0 | 1 | 0.0% |
| www.ixquick.com | 0 | 1 | 0.0% |
| www.seeaarch.com | 0 | 1 | 0.0% |
| beam-privacy.com | 0 | 1 | 0.0% |
| bing.com | 0 | 1 | 0.0% |
| chatgpt.com | 0 | 1 | 0.0% |
| duckduckgo.com | 0 | 1 | 0.0% |
Visitors — Last 30 Days
Grouped by UTC day
Traffic Sources
Click a slice to filter
Traffic Sources
Top Pages
| Path | Visitors | Pageviews |
|---|---|---|
| /demo | 42 | 152 |
| / | 44 | 61 |
| /blog/google-analytics-alternatives-2026 | 13 | 13 |
| /how-it-works | 5 | 6 |
| /about | 4 | 4 |
| /vs/google-analytics | 3 | 3 |
| /switch | 3 | 3 |
| /blog | 3 | 3 |
| /beam-analytics-alternative | 3 | 3 |
| /vs/plausible | 2 | 2 |
| /signup | 2 | 2 |
| /for/webflow | 2 | 2 |
| /vs/fathom | 1 | 1 |
| /privacy | 1 | 1 |
| /migrate | 1 | 1 |
| /for/shopify | 1 | 1 |
| /for/carrd | 1 | 1 |
| /blog/plausible-alternative | 1 | 1 |
| /blog/nextjs-privacy-analytics | 1 | 1 |
Referrer Sources
| Source | Visitors |
|---|---|
| Direct | 124 |
| beam-privacy.com | 4 |
| duckduckgo.com | 1 |
| chatgpt.com | 1 |
| bing.com | 1 |
| beam-privacy.com | 1 |
| www.seeaarch.com | 1 |
| www.ixquick.com | 1 |
| info.com | 1 |
Browsers
| Browser | Visitors |
|---|---|
| Chrome | 133 |
Events
Custom interactions this site is tracking with Beam.
These are real funnel metrics from Beam's own site, including cta_click, demo_view, signup_start, signup_complete, docs_view, and pricing_view.
Events Over Time
Grouped by UTC day
Top Events
| Event | Count |
|---|---|
| demo_view | 1,888 |
| pricing_view | 33 |
| signup_start | 7 |
| cta_click | 5 |
| docs_view | 2 |
| signup_complete | 1 |
Event Properties
| Property | Value | Count |
|---|---|---|
| page | demo | 1,888 |
| range | 7d | 736 |
| range | today | 628 |
| range | 30d | 524 |
| page | landing | 38 |
| section | pricing | 33 |
| page | signup | 8 |
| source | beam_marketing_site | 7 |
| cta | hero_signup | 3 |
| target | /signup | 3 |
| page | docs_api | 2 |
| target | /demo | 2 |
| cta | Live Demo | 1 |
| cta | hero_demo | 1 |
| plan | free | 1 |